| Assessing | |
| Contact | Robb Jutton |
![]() |
|||
| Address | PO Box 124 Sanbornton, NH 03269 |
||||
| Hours | Monday - Friday: 8:00 am - 4:00 pm | ||||
| Phone | Direct: (603) 729-8005 | Selectmen's Office: (603) 286-8303 | |||
| Fax | (603) 286-9544 | ||||
| Links | |||||
| Application for Credits / Exemptions | Application for Elderly Exemption | Current Use Application | |||
| 2011 Tax Maps & Property Records | 2006 - 2010 Tax Rate History | NH Statutes (RSA's) | |||
| Abatement Application to Municipality | Abatement Application to BTLA | NH Board of Tax & Land Appeals | |||
| NH Department of Revenue |
2011 Tax Rate: 19.68 per Thousand (.01968) 2010 Equalization Ratio: 105.6% |
SPACE: Everything You Ever Wanted to Know About Current Use | |||
|
|
|